← Results
Result
Scoresheet
| The George & Vulture B | W | # | W | The George & Vulture A |
|---|---|---|---|---|
| Set 1 | ||||
| The Artful Dodger | 1 | W | Ned Poins | |
| Oliver Twist | 2 | W | Sir John Falstaff | |
| Bill Sikes | 3 | W | Prince Hal | |
| Charley Bates | W | 4 | Bardolph | |
| Nancy | W | 5 | Doll Tearsheet | |
| Set 2 | ||||
| The Artful Dodger | 6 | W | Prince Hal | |
| Oliver Twist | 7 | W | Bardolph | |
| Bill Sikes | 8 | W | Doll Tearsheet | |
| Charley Bates | 9 | W | Ned Poins | |
| Nancy | W | 10 | Sir John Falstaff | |
| Set 3 | ||||
| The Artful Dodger & Oliver Twist | 11 | W | Sir John Falstaff & Ned Poins | |
| Bill Sikes & Charley Bates | 12 | W | Prince Hal & Bardolph | |
| Total | 3 | 9 | Total | |
The George & Vulture B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bill Sikes | 2 | 0 | 2 | 0 |
| Charley Bates | 2 | 1 | 1 | 0 |
| Nancy | 2 | 2 | 0 | 1 |
| No player | 2 | 0 | 2 | 0 |
| Oliver Twist | 2 | 0 | 2 | 0 |
| The Artful Dodger | 2 | 0 | 2 | 0 |
| Total | 12 | 3 | 9 | 1 |
The George & Vulture A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bardolph | 2 | 1 | 1 | 0 |
| Doll Tearsheet | 2 | 1 | 1 | 0 |
| Ned Poins | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Prince Hal | 2 | 2 | 0 | 0 |
| Sir John Falstaff | 2 | 1 | 1 | 0 |
| Total | 12 | 9 | 3 | 0 |
Generated at Monday, 28 September 2026, 02:40:46 UTC