← Results
Result
Scoresheet
| The George & Vulture C | W | # | W | The Tabard Inn |
|---|---|---|---|---|
| Set 1 | ||||
| Alfred Jingle | W | 1 | The Miller | |
| Sam Weller | 2 | W | The Knight | |
| Nathaniel Winkle | 3 | W | The Wife of Bath | |
| Tony Weller | 4 | W | The Reeve | |
| Augustus Snodgrass | W | 5 | Harry Bailly | |
| Set 2 | ||||
| Alfred Jingle | W | 6 | The Wife of Bath | |
| Sam Weller | W | 7 | The Reeve | |
| Nathaniel Winkle | 8 | W | Harry Bailly | |
| Tony Weller | W | 9 | The Miller | |
| Augustus Snodgrass | 10 | W | The Knight | |
| Set 3 | ||||
| Sam Weller & Alfred Jingle | 11 | W | The Knight & The Miller | |
| Tony Weller & Nathaniel Winkle | W | 12 | The Wife of Bath & The Reeve | |
| Total | 6 | 6 | Total | |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 2 | 0 | 1 |
| Augustus Snodgrass | 2 | 1 | 1 | 0 |
| Nathaniel Winkle | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sam Weller | 2 | 1 | 1 | 0 |
| Tony Weller | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 1 |
The Tabard Inn
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Harry Bailly | 2 | 1 | 1 | 1 |
| No player | 2 | 1 | 1 | 0 |
| The Knight | 2 | 2 | 0 | 0 |
| The Miller | 2 | 0 | 2 | 0 |
| The Reeve | 2 | 1 | 1 | 0 |
| The Wife of Bath | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 1 |
Generated at Monday, 28 September 2026, 03:18:55 UTC