← Results
Result
Scoresheet
| The Golden Krone B | W | # | W | The Golden Krone A |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Hyde | 1 | W | Mina Harker | |
| Carmilla | W | 2 | Jonathan Harker | |
| Victor Frankenstein | 3 | W | Arthur Holmwood | |
| Dr Jekyll | 4 | W | Count Dracula | |
| The Invisible Man | W | 5 | Quincey Morris | |
| Set 2 | ||||
| Mr Hyde | W | 6 | Arthur Holmwood | |
| Carmilla | 7 | W | Count Dracula | |
| Victor Frankenstein | W | 8 | Quincey Morris | |
| Dr Jekyll | 9 | W | Mina Harker | |
| The Invisible Man | W | 10 | Jonathan Harker | |
| Set 3 | ||||
| Mr Hyde & Carmilla | W | 11 | Mina Harker & Jonathan Harker | |
| Victor Frankenstein & Dr Jekyll | 12 | W | Count Dracula & Arthur Holmwood | |
| Total | 6 | 6 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 1 | 1 | 0 |
| Dr Jekyll | 2 | 0 | 2 | 0 |
| Mr Hyde | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Invisible Man | 2 | 2 | 0 | 1 |
| Victor Frankenstein | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 1 |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Arthur Holmwood | 2 | 1 | 1 | 0 |
| Count Dracula | 2 | 2 | 0 | 1 |
| Jonathan Harker | 2 | 0 | 2 | 0 |
| Mina Harker | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Quincey Morris | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 1 |
Generated at Monday, 28 September 2026, 07:33:58 UTC