← Results
Result
Scoresheet
| The Golden Krone A | W | # | W | The Round Table |
|---|---|---|---|---|
| Set 1 | ||||
| Abraham Van Helsing | 1 | W | Sir Lancelot | |
| Count Dracula | 2 | W | Sir Galahad | |
| Arthur Holmwood | 3 | W | Sir Bedivere | |
| Quincey Morris | 4 | W | King Arthur | |
| Jonathan Harker | 5 | W | Sir Gawain | |
| Set 2 | ||||
| Abraham Van Helsing | W | 6 | Sir Bedivere | |
| Count Dracula | W | 7 | King Arthur | |
| Arthur Holmwood | W | 8 | Sir Gawain | |
| Quincey Morris | 9 | W | Sir Lancelot | |
| Jonathan Harker | 10 | W | Sir Galahad | |
| Set 3 | ||||
| Count Dracula & Abraham Van Helsing | W | 11 | Sir Lancelot & Sir Galahad | |
| Quincey Morris & Arthur Holmwood | W | 12 | King Arthur & Sir Bedivere | |
| Total | 5 | 7 | Total | |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 1 | 1 | 0 |
| Arthur Holmwood | 2 | 1 | 1 | 0 |
| Count Dracula | 2 | 1 | 1 | 1 |
| Jonathan Harker | 2 | 0 | 2 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Quincey Morris | 2 | 0 | 2 | 0 |
| Total | 12 | 5 | 7 | 1 |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 1 | 1 | 1 |
| No player | 2 | 0 | 2 | 0 |
| Sir Bedivere | 2 | 1 | 1 | 0 |
| Sir Galahad | 2 | 2 | 0 | 0 |
| Sir Gawain | 2 | 1 | 1 | 0 |
| Sir Lancelot | 2 | 2 | 0 | 0 |
| Total | 12 | 7 | 5 | 1 |
Generated at Monday, 28 September 2026, 06:10:46 UTC