← Results
Result
Scoresheet
| The George & Vulture C | W | # | W | The Golden Krone B |
|---|---|---|---|---|
| Set 1 | ||||
| Augustus Snodgrass | 1 | W | Victor Frankenstein | |
| Tracy Tupman | W | 2 | Frankenstein's Monster | |
| Nathaniel Winkle | 3 | W | Carmilla | |
| Alfred Jingle | 4 | W | Mr Hyde | |
| Tony Weller | W | 5 | Dr Jekyll | |
| Set 2 | ||||
| Augustus Snodgrass | 6 | W | Carmilla | |
| Tracy Tupman | 7 | W | Mr Hyde | |
| Nathaniel Winkle | W | 8 | Dr Jekyll | |
| Alfred Jingle | W | 9 | Victor Frankenstein | |
| Tony Weller | W | 10 | Frankenstein's Monster | |
| Set 3 | ||||
| Tracy Tupman & Augustus Snodgrass | W | 11 | Victor Frankenstein & Frankenstein's Monster | |
| Alfred Jingle & Nathaniel Winkle | W | 12 | Mr Hyde & Carmilla | |
| Total | 7 | 5 | Total | |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 1 | 1 | 0 |
| Augustus Snodgrass | 2 | 0 | 2 | 0 |
| Nathaniel Winkle | 2 | 1 | 1 | 1 |
| No player | 2 | 2 | 0 | 0 |
| Tony Weller | 2 | 2 | 0 | 0 |
| Tracy Tupman | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 1 |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 2 | 0 | 0 |
| Dr Jekyll | 2 | 0 | 2 | 0 |
| Frankenstein's Monster | 2 | 0 | 2 | 0 |
| Mr Hyde | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Victor Frankenstein | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:40:46 UTC