← Results
Result
Scoresheet
| The Golden Krone B | W | # | W | The Tabard Inn |
|---|---|---|---|---|
| Set 1 | ||||
| Carmilla | 1 | W | The Knight | |
| Frankenstein's Monster | W | 2 | The Wife of Bath | |
| Victor Frankenstein | W | 3 | Harry Bailly | |
| Dorian Gray | W | 4 | The Miller | |
| Mr Hyde | W | 5 | The Reeve | |
| Set 2 | ||||
| Carmilla | W | 6 | Harry Bailly | |
| Frankenstein's Monster | 7 | W | The Miller | |
| Victor Frankenstein | W | 8 | The Reeve | |
| Dorian Gray | 9 | W | The Knight | |
| Mr Hyde | W | 10 | The Wife of Bath | |
| Set 3 | ||||
| Carmilla & Frankenstein's Monster | 11 | W | The Knight & The Wife of Bath | |
| Victor Frankenstein & Dorian Gray | W | 12 | The Miller & Harry Bailly | |
| Total | 8 | 4 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 1 | 1 | 0 |
| Dorian Gray | 2 | 1 | 1 | 0 |
| Frankenstein's Monster | 2 | 1 | 1 | 1 |
| Mr Hyde | 2 | 2 | 0 | 1 |
| No player | 2 | 1 | 1 | 0 |
| Victor Frankenstein | 2 | 2 | 0 | 1 |
| Total | 12 | 8 | 4 | 3 |
The Tabard Inn
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Harry Bailly | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Knight | 2 | 2 | 0 | 0 |
| The Miller | 2 | 1 | 1 | 0 |
| The Reeve | 2 | 0 | 2 | 0 |
| The Wife of Bath | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 03:19:04 UTC