← Results
Result
Scoresheet
| The Round Table | W | # | W | The George & Vulture C |
|---|---|---|---|---|
| Set 1 | ||||
| Sir Lancelot | W | 1 | Samuel Pickwick | |
| King Arthur | 2 | W | Alfred Jingle | |
| Sir Percival | W | 3 | Augustus Snodgrass | |
| Sir Gawain | 4 | W | Sam Weller | |
| Sir Galahad | W | 5 | Nathaniel Winkle | |
| Set 2 | ||||
| Sir Lancelot | W | 6 | Augustus Snodgrass | |
| King Arthur | W | 7 | Sam Weller | |
| Sir Percival | W | 8 | Nathaniel Winkle | |
| Sir Gawain | 9 | W | Samuel Pickwick | |
| Sir Galahad | W | 10 | Alfred Jingle | |
| Set 3 | ||||
| Sir Lancelot & King Arthur | W | 11 | Alfred Jingle & Samuel Pickwick | |
| Sir Gawain & Sir Percival | W | 12 | Sam Weller & Augustus Snodgrass | |
| Total | 9 | 3 | Total | |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Sir Galahad | 2 | 2 | 0 | 0 |
| Sir Gawain | 2 | 0 | 2 | 0 |
| Sir Lancelot | 2 | 2 | 0 | 0 |
| Sir Percival | 2 | 2 | 0 | 0 |
| Total | 12 | 9 | 3 | 0 |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 1 | 1 | 0 |
| Augustus Snodgrass | 2 | 0 | 2 | 0 |
| Nathaniel Winkle | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Sam Weller | 2 | 1 | 1 | 0 |
| Samuel Pickwick | 2 | 1 | 1 | 0 |
| Total | 12 | 3 | 9 | 0 |
Generated at Monday, 28 September 2026, 10:50:49 UTC