← Results
Result
Scoresheet
| The George & Vulture D | W | # | W | The Golden Krone A |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Fezziwig | W | 1 | Abraham Van Helsing | |
| Bob Cratchit | 2 | W | Mina Harker | |
| Dick Wilkins | 3 | W | Count Dracula | |
| Mrs Cratchit | 4 | W | Arthur Holmwood | |
| Ebenezer Scrooge | 5 | W | Quincey Morris | |
| Set 2 | ||||
| Mr Fezziwig | 6 | W | Count Dracula | |
| Bob Cratchit | 7 | W | Arthur Holmwood | |
| Dick Wilkins | W | 8 | Quincey Morris | |
| Mrs Cratchit | 9 | W | Abraham Van Helsing | |
| Ebenezer Scrooge | 10 | W | Mina Harker | |
| Set 3 | ||||
| Mr Fezziwig & Bob Cratchit | 11 | W | Abraham Van Helsing & Mina Harker | |
| Dick Wilkins & Mrs Cratchit | 12 | W | Count Dracula & Arthur Holmwood | |
| Total | 2 | 10 | Total | |
The George & Vulture D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Cratchit | 2 | 0 | 2 | 0 |
| Dick Wilkins | 2 | 1 | 1 | 0 |
| Ebenezer Scrooge | 2 | 0 | 2 | 0 |
| Mr Fezziwig | 2 | 1 | 1 | 0 |
| Mrs Cratchit | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Total | 12 | 2 | 10 | 0 |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 1 | 1 | 0 |
| Arthur Holmwood | 2 | 2 | 0 | 0 |
| Count Dracula | 2 | 2 | 0 | 0 |
| Mina Harker | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Quincey Morris | 2 | 1 | 1 | 0 |
| Total | 12 | 10 | 2 | 0 |
Generated at Monday, 28 September 2026, 02:42:23 UTC