← Results
Result
Scoresheet
| The Golden Krone B | W | # | W | The Round Table |
|---|---|---|---|---|
| Set 1 | ||||
| Carmilla | 1 | W | Sir Lancelot | |
| Frankenstein's Monster | 2 | W | Sir Percival | |
| Mr Hyde | 3 | W | King Arthur | |
| Dorian Gray | 4 | W | Sir Galahad | |
| Dr Jekyll | 5 | W | Sir Gawain | |
| Set 2 | ||||
| Carmilla | 6 | W | King Arthur | |
| Frankenstein's Monster | 7 | W | Sir Galahad | |
| Mr Hyde | W | 8 | Sir Gawain | |
| Dorian Gray | 9 | W | Sir Lancelot | |
| Dr Jekyll | 10 | W | Sir Percival | |
| Set 3 | ||||
| Carmilla & Frankenstein's Monster | 11 | W | Sir Lancelot & Sir Percival | |
| Mr Hyde & Dorian Gray | W | 12 | Sir Galahad & King Arthur | |
| Total | 2 | 10 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 0 | 2 | 0 |
| Dorian Gray | 2 | 0 | 2 | 0 |
| Dr Jekyll | 2 | 0 | 2 | 0 |
| Frankenstein's Monster | 2 | 0 | 2 | 0 |
| Mr Hyde | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 2 | 10 | 0 |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sir Galahad | 2 | 2 | 0 | 0 |
| Sir Gawain | 2 | 1 | 1 | 0 |
| Sir Lancelot | 2 | 2 | 0 | 0 |
| Sir Percival | 2 | 2 | 0 | 0 |
| Total | 12 | 10 | 2 | 0 |
Generated at Monday, 28 September 2026, 03:18:55 UTC