← Results
Result
Scoresheet
| The George & Vulture D | W | # | W | The Golden Krone B |
|---|---|---|---|---|
| Set 1 | ||||
| Bob Cratchit | W | 1 | Frankenstein's Monster | |
| Ebenezer Scrooge | W | 2 | Mr Hyde | |
| Mr Fezziwig | 3 | W | Carmilla | |
| Mrs Cratchit | W | 4 | The Invisible Man | |
| Dick Wilkins | W | 5 | Victor Frankenstein | |
| Set 2 | ||||
| Bob Cratchit | 6 | W | Carmilla | |
| Ebenezer Scrooge | W | 7 | The Invisible Man | |
| Mr Fezziwig | W | 8 | Victor Frankenstein | |
| Mrs Cratchit | W | 9 | Frankenstein's Monster | |
| Dick Wilkins | 10 | W | Mr Hyde | |
| Set 3 | ||||
| Bob Cratchit & Ebenezer Scrooge | 11 | W | Mr Hyde & Frankenstein's Monster | |
| Mr Fezziwig & Mrs Cratchit | 12 | W | Carmilla & The Invisible Man | |
| Total | 7 | 5 | Total | |
The George & Vulture D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Cratchit | 2 | 1 | 1 | 0 |
| Dick Wilkins | 2 | 1 | 1 | 0 |
| Ebenezer Scrooge | 2 | 2 | 0 | 0 |
| Mr Fezziwig | 2 | 1 | 1 | 0 |
| Mrs Cratchit | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Total | 12 | 7 | 5 | 0 |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 2 | 0 | 0 |
| Frankenstein's Monster | 2 | 0 | 2 | 0 |
| Mr Hyde | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| The Invisible Man | 2 | 0 | 2 | 0 |
| Victor Frankenstein | 2 | 0 | 2 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 03:19:08 UTC