← Results
Result
Scoresheet
| The Golden Krone A | W | # | W | The Golden Krone B |
|---|---|---|---|---|
| Set 1 | ||||
| Mina Harker | W | 1 | Mr Hyde | |
| Quincey Morris | 2 | W | Carmilla | |
| Abraham Van Helsing | 3 | W | Dorian Gray | |
| Arthur Holmwood | W | 4 | Victor Frankenstein | |
| Count Dracula | 5 | W | Dr Jekyll | |
| Set 2 | ||||
| Mina Harker | W | 6 | Dorian Gray | |
| Quincey Morris | W | 7 | Victor Frankenstein | |
| Abraham Van Helsing | W | 8 | Dr Jekyll | |
| Arthur Holmwood | 9 | W | Mr Hyde | |
| Count Dracula | 10 | W | Carmilla | |
| Set 3 | ||||
| Mina Harker & Quincey Morris | 11 | W | Mr Hyde & Carmilla | |
| Abraham Van Helsing & Arthur Holmwood | 12 | W | Victor Frankenstein & Dorian Gray | |
| Total | 5 | 7 | Total | |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 1 | 1 | 0 |
| Arthur Holmwood | 2 | 1 | 1 | 1 |
| Count Dracula | 2 | 0 | 2 | 0 |
| Mina Harker | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Quincey Morris | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 1 |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 2 | 0 | 0 |
| Dorian Gray | 2 | 1 | 1 | 0 |
| Dr Jekyll | 2 | 1 | 1 | 0 |
| Mr Hyde | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Victor Frankenstein | 2 | 0 | 2 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 10:50:52 UTC