← Results
Result
Scoresheet
| The Round Table | W | # | W | The Golden Krone A |
|---|---|---|---|---|
| Set 1 | ||||
| King Arthur | 1 | W | Count Dracula | |
| Sir Percival | 2 | W | Mina Harker | |
| Sir Galahad | W | 3 | Jonathan Harker | |
| Sir Lancelot | W | 4 | Arthur Holmwood | |
| Sir Bedivere | W | 5 | Quincey Morris | |
| Set 2 | ||||
| King Arthur | W | 6 | Jonathan Harker | |
| Sir Percival | W | 7 | Arthur Holmwood | |
| Sir Galahad | W | 8 | Quincey Morris | |
| Sir Lancelot | W | 9 | Count Dracula | |
| Sir Bedivere | 10 | W | Mina Harker | |
| Set 3 | ||||
| King Arthur & Sir Percival | W | 11 | Count Dracula & Mina Harker | |
| Sir Lancelot & Sir Galahad | 12 | W | Jonathan Harker & Arthur Holmwood | |
| Total | 8 | 4 | Total | |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sir Bedivere | 2 | 1 | 1 | 0 |
| Sir Galahad | 2 | 2 | 0 | 1 |
| Sir Lancelot | 2 | 2 | 0 | 0 |
| Sir Percival | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 1 |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Arthur Holmwood | 2 | 0 | 2 | 0 |
| Count Dracula | 2 | 1 | 1 | 0 |
| Jonathan Harker | 2 | 0 | 2 | 0 |
| Mina Harker | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Quincey Morris | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 02:36:41 UTC