← Results
Result
Scoresheet
| The Golden Krone B | W | # | W | The George & Vulture C |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Hyde | W | 1 | Alfred Jingle | |
| Victor Frankenstein | 2 | W | Sam Weller | |
| Frankenstein's Monster | W | 3 | Samuel Pickwick | |
| Carmilla | 4 | W | Tony Weller | |
| Dorian Gray | W | 5 | Augustus Snodgrass | |
| Set 2 | ||||
| Mr Hyde | 6 | W | Samuel Pickwick | |
| Victor Frankenstein | 7 | W | Tony Weller | |
| Frankenstein's Monster | W | 8 | Augustus Snodgrass | |
| Carmilla | 9 | W | Alfred Jingle | |
| Dorian Gray | 10 | W | Sam Weller | |
| Set 3 | ||||
| Mr Hyde & Victor Frankenstein | W | 11 | Sam Weller & Alfred Jingle | |
| Carmilla & Frankenstein's Monster | W | 12 | Samuel Pickwick & Tony Weller | |
| Total | 6 | 6 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 0 | 2 | 0 |
| Dorian Gray | 2 | 1 | 1 | 0 |
| Frankenstein's Monster | 2 | 2 | 0 | 0 |
| Mr Hyde | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Victor Frankenstein | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 0 |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 1 | 1 | 0 |
| Augustus Snodgrass | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Sam Weller | 2 | 2 | 0 | 0 |
| Samuel Pickwick | 2 | 1 | 1 | 0 |
| Tony Weller | 2 | 2 | 0 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 10:50:47 UTC