← Results
Result
Scoresheet
| The George & Vulture C | W | # | W | The Round Table |
|---|---|---|---|---|
| Set 1 | ||||
| Samuel Pickwick | W | 1 | Sir Lancelot | |
| Sam Weller | W | 2 | King Arthur | |
| Alfred Jingle | 3 | W | Sir Percival | |
| Augustus Snodgrass | 4 | W | Merlin | |
| Tracy Tupman | 5 | W | Sir Bedivere | |
| Set 2 | ||||
| Samuel Pickwick | 6 | W | Sir Percival | |
| Sam Weller | W | 7 | Merlin | |
| Alfred Jingle | W | 8 | Sir Bedivere | |
| Augustus Snodgrass | 9 | W | Sir Lancelot | |
| Tracy Tupman | W | 10 | King Arthur | |
| Set 3 | ||||
| Sam Weller & Samuel Pickwick | W | 11 | Sir Lancelot & King Arthur | |
| Alfred Jingle & Augustus Snodgrass | 12 | W | Sir Percival & Merlin | |
| Total | 6 | 6 | Total | |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 1 | 1 | 1 |
| Augustus Snodgrass | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sam Weller | 2 | 2 | 0 | 0 |
| Samuel Pickwick | 2 | 1 | 1 | 0 |
| Tracy Tupman | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 1 |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 0 | 2 | 0 |
| Merlin | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sir Bedivere | 2 | 1 | 1 | 1 |
| Sir Lancelot | 2 | 1 | 1 | 0 |
| Sir Percival | 2 | 2 | 0 | 0 |
| Total | 12 | 6 | 6 | 1 |
Generated at Monday, 28 September 2026, 02:42:20 UTC