← Results
Result
Scoresheet
| The Golden Krone A | W | # | W | The George & Vulture D |
|---|---|---|---|---|
| Set 1 | ||||
| Quincey Morris | 1 | W | Mr Fezziwig | |
| Mina Harker | W | 2 | Bob Cratchit | |
| Abraham Van Helsing | W | 3 | Dick Wilkins | |
| Count Dracula | W | 4 | Mrs Fezziwig | |
| Jonathan Harker | 5 | W | Ebenezer Scrooge | |
| Set 2 | ||||
| Quincey Morris | 6 | W | Dick Wilkins | |
| Mina Harker | 7 | W | Mrs Fezziwig | |
| Abraham Van Helsing | W | 8 | Ebenezer Scrooge | |
| Count Dracula | 9 | W | Mr Fezziwig | |
| Jonathan Harker | 10 | W | Bob Cratchit | |
| Set 3 | ||||
| Mina Harker & Quincey Morris | 11 | W | Mr Fezziwig & Bob Cratchit | |
| Count Dracula & Abraham Van Helsing | W | 12 | Dick Wilkins & Mrs Fezziwig | |
| Total | 5 | 7 | Total | |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 2 | 0 | 0 |
| Count Dracula | 2 | 1 | 1 | 0 |
| Jonathan Harker | 2 | 0 | 2 | 0 |
| Mina Harker | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Quincey Morris | 2 | 0 | 2 | 0 |
| Total | 12 | 5 | 7 | 0 |
The George & Vulture D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Cratchit | 2 | 1 | 1 | 0 |
| Dick Wilkins | 2 | 1 | 1 | 0 |
| Ebenezer Scrooge | 2 | 1 | 1 | 0 |
| Mr Fezziwig | 2 | 2 | 0 | 0 |
| Mrs Fezziwig | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 02:42:21 UTC