← Results
Result
Scoresheet
| The Golden Krone A | W | # | W | The Tabard Inn |
|---|---|---|---|---|
| Set 1 | ||||
| Mina Harker | W | 1 | Harry Bailly | |
| Count Dracula | W | 2 | The Miller | |
| Abraham Van Helsing | 3 | W | The Knight | |
| Arthur Holmwood | 4 | W | The Wife of Bath | |
| Quincey Morris | W | 5 | The Summoner | |
| Set 2 | ||||
| Mina Harker | 6 | W | The Knight | |
| Count Dracula | W | 7 | The Wife of Bath | |
| Abraham Van Helsing | W | 8 | The Summoner | |
| Arthur Holmwood | W | 9 | Harry Bailly | |
| Quincey Morris | 10 | W | The Miller | |
| Set 3 | ||||
| Count Dracula & Mina Harker | 11 | W | The Miller & Harry Bailly | |
| Abraham Van Helsing & Arthur Holmwood | 12 | W | The Knight & The Wife of Bath | |
| Total | 6 | 6 | Total | |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 1 | 1 | 0 |
| Arthur Holmwood | 2 | 1 | 1 | 0 |
| Count Dracula | 2 | 2 | 0 | 0 |
| Mina Harker | 2 | 1 | 1 | 1 |
| No player | 2 | 0 | 2 | 0 |
| Quincey Morris | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 1 |
The Tabard Inn
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Harry Bailly | 2 | 0 | 2 | 0 |
| No player | 2 | 2 | 0 | 0 |
| The Knight | 2 | 2 | 0 | 0 |
| The Miller | 2 | 1 | 1 | 0 |
| The Summoner | 2 | 0 | 2 | 0 |
| The Wife of Bath | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 08:54:13 UTC