← Results
Result
Scoresheet
| The Round Table | W | # | W | The Golden Krone B |
|---|---|---|---|---|
| Set 1 | ||||
| Sir Lancelot | W | 1 | Victor Frankenstein | |
| King Arthur | W | 2 | Dorian Gray | |
| Sir Percival | W | 3 | Mr Hyde | |
| Sir Galahad | 4 | W | Carmilla | |
| Sir Bedivere | 5 | W | The Invisible Man | |
| Set 2 | ||||
| Sir Lancelot | W | 6 | Mr Hyde | |
| King Arthur | W | 7 | Carmilla | |
| Sir Percival | W | 8 | The Invisible Man | |
| Sir Galahad | W | 9 | Victor Frankenstein | |
| Sir Bedivere | W | 10 | Dorian Gray | |
| Set 3 | ||||
| Sir Lancelot & King Arthur | 11 | W | Victor Frankenstein & Dorian Gray | |
| Sir Galahad & Sir Percival | 12 | W | Mr Hyde & Carmilla | |
| Total | 8 | 4 | Total | |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Sir Bedivere | 2 | 1 | 1 | 0 |
| Sir Galahad | 2 | 1 | 1 | 0 |
| Sir Lancelot | 2 | 2 | 0 | 0 |
| Sir Percival | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 1 | 1 | 0 |
| Dorian Gray | 2 | 0 | 2 | 0 |
| Mr Hyde | 2 | 0 | 2 | 0 |
| No player | 2 | 2 | 0 | 0 |
| The Invisible Man | 2 | 1 | 1 | 0 |
| Victor Frankenstein | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 02:42:22 UTC