← Results
Result
Scoresheet
| The Golden Krone B | W | # | W | The George & Vulture D |
|---|---|---|---|---|
| Set 1 | ||||
| Victor Frankenstein | 1 | W | Bob Cratchit | |
| Frankenstein's Monster | W | 2 | Dick Wilkins | |
| Dorian Gray | W | 3 | Mr Fezziwig | |
| Mr Hyde | W | 4 | Mrs Cratchit | |
| Dr Jekyll | 5 | W | Ebenezer Scrooge | |
| Set 2 | ||||
| Victor Frankenstein | 6 | W | Mr Fezziwig | |
| Frankenstein's Monster | W | 7 | Mrs Cratchit | |
| Dorian Gray | W | 8 | Ebenezer Scrooge | |
| Mr Hyde | W | 9 | Bob Cratchit | |
| Dr Jekyll | 10 | W | Dick Wilkins | |
| Set 3 | ||||
| Victor Frankenstein & Frankenstein's Monster | 11 | W | Bob Cratchit & Dick Wilkins | |
| Mr Hyde & Dorian Gray | W | 12 | Mr Fezziwig & Mrs Cratchit | |
| Total | 7 | 5 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorian Gray | 2 | 2 | 0 | 0 |
| Dr Jekyll | 2 | 0 | 2 | 0 |
| Frankenstein's Monster | 2 | 2 | 0 | 0 |
| Mr Hyde | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Victor Frankenstein | 2 | 0 | 2 | 0 |
| Total | 12 | 7 | 5 | 0 |
The George & Vulture D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Cratchit | 2 | 1 | 1 | 0 |
| Dick Wilkins | 2 | 1 | 1 | 0 |
| Ebenezer Scrooge | 2 | 1 | 1 | 0 |
| Mr Fezziwig | 2 | 1 | 1 | 0 |
| Mrs Cratchit | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:41:48 UTC