← Results
Result
Scoresheet
| The George & Vulture C | W | # | W | The Golden Krone A |
|---|---|---|---|---|
| Set 1 | ||||
| Samuel Pickwick | W | 1 | Count Dracula | |
| Alfred Jingle | 2 | W | Abraham Van Helsing | |
| Sam Weller | 3 | W | Mina Harker | |
| Augustus Snodgrass | 4 | W | Dr John Seward | |
| Tony Weller | 5 | W | Arthur Holmwood | |
| Set 2 | ||||
| Samuel Pickwick | 6 | W | Mina Harker | |
| Alfred Jingle | W | 7 | Dr John Seward | |
| Sam Weller | W | 8 | Arthur Holmwood | |
| Augustus Snodgrass | 9 | W | Count Dracula | |
| Tony Weller | W | 10 | Abraham Van Helsing | |
| Set 3 | ||||
| Alfred Jingle & Samuel Pickwick | 11 | W | Count Dracula & Abraham Van Helsing | |
| Sam Weller & Augustus Snodgrass | W | 12 | Mina Harker & Dr John Seward | |
| Total | 5 | 7 | Total | |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 1 | 1 | 0 |
| Augustus Snodgrass | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sam Weller | 2 | 1 | 1 | 0 |
| Samuel Pickwick | 2 | 1 | 1 | 0 |
| Tony Weller | 2 | 1 | 1 | 1 |
| Total | 12 | 5 | 7 | 1 |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 1 | 1 | 0 |
| Arthur Holmwood | 2 | 1 | 1 | 0 |
| Count Dracula | 2 | 1 | 1 | 0 |
| Dr John Seward | 2 | 1 | 1 | 0 |
| Mina Harker | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 02:42:23 UTC