← Results
Result
Scoresheet
| Toad Hall | W | # | W | The Jolly Roger C |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Badger | W | 1 | Glinda | |
| Mr Toad | 2 | W | The Wizard | |
| Ratty | W | 3 | The Tin Woodman | |
| Mole | W | 4 | Dorothy Gale | |
| Otter | W | 5 | The Scarecrow | |
| Set 2 | ||||
| Mr Badger | W | 6 | The Tin Woodman | |
| Mr Toad | W | 7 | Dorothy Gale | |
| Ratty | W | 8 | The Scarecrow | |
| Mole | 9 | W | Glinda | |
| Otter | 10 | W | The Wizard | |
| Set 3 | ||||
| Mr Badger & Mr Toad | W | 11 | Glinda & The Wizard | |
| Ratty & Mole | W | 12 | Dorothy Gale & The Tin Woodman | |
| Total | 9 | 3 | Total | |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 0 | 2 | 0 |
| Glinda | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Scarecrow | 2 | 0 | 2 | 0 |
| The Tin Woodman | 2 | 0 | 2 | 0 |
| The Wizard | 2 | 2 | 0 | 0 |
| Total | 12 | 3 | 9 | 0 |
Generated at Monday, 28 September 2026, 10:50:49 UTC