← Results
Result
Scoresheet
| The Jolly Roger B | W | # | W | Toad Hall |
|---|---|---|---|---|
| Set 1 | ||||
| Bagheera | 1 | W | Mr Badger | |
| Shere Khan | W | 2 | Otter | |
| Mowgli | 3 | W | Portly | |
| Hathi | 4 | W | Ratty | |
| Kaa | 5 | W | Mr Toad | |
| Set 2 | ||||
| Bagheera | W | 6 | Portly | |
| Shere Khan | 7 | W | Ratty | |
| Mowgli | 8 | W | Mr Toad | |
| Hathi | 9 | W | Mr Badger | |
| Kaa | W | 10 | Otter | |
| Set 3 | ||||
| Bagheera & Shere Khan | 11 | W | Mr Badger & Otter | |
| Mowgli & Hathi | 12 | W | Ratty & Portly | |
| Total | 3 | 9 | Total | |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bagheera | 2 | 1 | 1 | 0 |
| Hathi | 2 | 0 | 2 | 0 |
| Kaa | 2 | 1 | 1 | 1 |
| Mowgli | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Shere Khan | 2 | 1 | 1 | 0 |
| Total | 12 | 3 | 9 | 1 |
Generated at Monday, 28 September 2026, 02:40:48 UTC