← Results
Result
Scoresheet
| The Jolly Roger A | W | # | W | The Jolly Roger C |
|---|---|---|---|---|
| Set 1 | ||||
| Captain Hook | W | 1 | Glinda | |
| John Darling | W | 2 | Dorothy Gale | |
| Wendy Darling | W | 3 | The Wizard | |
| Mr Smee | W | 4 | The Tin Woodman | |
| Tootles | W | 5 | The Scarecrow | |
| Set 2 | ||||
| Captain Hook | W | 6 | The Wizard | |
| John Darling | W | 7 | The Tin Woodman | |
| Wendy Darling | 8 | W | The Scarecrow | |
| Mr Smee | W | 9 | Glinda | |
| Tootles | 10 | W | Dorothy Gale | |
| Set 3 | ||||
| Captain Hook & John Darling | W | 11 | Glinda & Dorothy Gale | |
| Wendy Darling & Mr Smee | 12 | W | The Wizard & The Tin Woodman | |
| Total | 9 | 3 | Total | |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 2 | 0 | 1 |
| John Darling | 2 | 2 | 0 | 0 |
| Mr Smee | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Tootles | 2 | 1 | 1 | 0 |
| Wendy Darling | 2 | 1 | 1 | 1 |
| Total | 12 | 9 | 3 | 2 |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 1 | 1 | 0 |
| Glinda | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Scarecrow | 2 | 1 | 1 | 0 |
| The Tin Woodman | 2 | 0 | 2 | 0 |
| The Wizard | 2 | 0 | 2 | 0 |
| Total | 12 | 3 | 9 | 0 |
Generated at Monday, 28 September 2026, 02:04:11 UTC