← Results
Result
Scoresheet
| The Jolly Roger B | W | # | W | The Jolly Roger A |
|---|---|---|---|---|
| Set 1 | ||||
| Bagheera | W | 1 | Tinker Bell | |
| Mowgli | 2 | W | Wendy Darling | |
| Akela | W | 3 | Tootles | |
| Shere Khan | 4 | W | Captain Hook | |
| Baloo | 5 | W | Peter Pan | |
| Set 2 | ||||
| Bagheera | W | 6 | Tootles | |
| Mowgli | W | 7 | Captain Hook | |
| Akela | W | 8 | Peter Pan | |
| Shere Khan | W | 9 | Tinker Bell | |
| Baloo | W | 10 | Wendy Darling | |
| Set 3 | ||||
| Bagheera & Mowgli | W | 11 | Wendy Darling & Tinker Bell | |
| Shere Khan & Akela | W | 12 | Captain Hook & Tootles | |
| Total | 9 | 3 | Total | |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Akela | 2 | 2 | 0 | 0 |
| Bagheera | 2 | 2 | 0 | 0 |
| Baloo | 2 | 1 | 1 | 0 |
| Mowgli | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Shere Khan | 2 | 1 | 1 | 0 |
| Total | 12 | 9 | 3 | 0 |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Peter Pan | 2 | 1 | 1 | 1 |
| Tinker Bell | 2 | 0 | 2 | 0 |
| Tootles | 2 | 0 | 2 | 0 |
| Wendy Darling | 2 | 1 | 1 | 0 |
| Total | 12 | 3 | 9 | 1 |
Generated at Monday, 28 September 2026, 02:03:05 UTC