← Results
Result
Scoresheet
| The Jolly Roger A | W | # | W | Toad Hall |
|---|---|---|---|---|
| Set 1 | ||||
| Peter Pan | 1 | W | Mr Badger | |
| Captain Hook | W | 2 | Mr Toad | |
| Mr Smee | 3 | W | Ratty | |
| Tinker Bell | W | 4 | Mole | |
| Wendy Darling | 5 | W | Otter | |
| Set 2 | ||||
| Peter Pan | W | 6 | Ratty | |
| Captain Hook | W | 7 | Mole | |
| Mr Smee | 8 | W | Otter | |
| Tinker Bell | 9 | W | Mr Badger | |
| Wendy Darling | W | 10 | Mr Toad | |
| Set 3 | ||||
| Captain Hook & Peter Pan | 11 | W | Mr Badger & Mr Toad | |
| Mr Smee & Tinker Bell | 12 | W | Ratty & Mole | |
| Total | 5 | 7 | Total | |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 2 | 0 | 0 |
| Mr Smee | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Peter Pan | 2 | 1 | 1 | 0 |
| Tinker Bell | 2 | 1 | 1 | 0 |
| Wendy Darling | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:02:27 UTC