← Results
Result
Scoresheet
| The Jolly Roger C | W | # | W | The Jolly Roger B |
|---|---|---|---|---|
| Set 1 | ||||
| Dorothy Gale | 1 | W | Mowgli | |
| Glinda | W | 2 | Shere Khan | |
| The Cowardly Lion | 3 | W | Hathi | |
| The Wizard | W | 4 | Bagheera | |
| The Tin Woodman | 5 | W | Kaa | |
| Set 2 | ||||
| Dorothy Gale | 6 | W | Hathi | |
| Glinda | W | 7 | Bagheera | |
| The Cowardly Lion | W | 8 | Kaa | |
| The Wizard | 9 | W | Mowgli | |
| The Tin Woodman | 10 | W | Shere Khan | |
| Set 3 | ||||
| Glinda & Dorothy Gale | 11 | W | Shere Khan & Mowgli | |
| The Wizard & The Cowardly Lion | 12 | W | Bagheera & Hathi | |
| Total | 4 | 8 | Total | |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 0 | 2 | 0 |
| Glinda | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Cowardly Lion | 2 | 1 | 1 | 0 |
| The Tin Woodman | 2 | 0 | 2 | 0 |
| The Wizard | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bagheera | 2 | 0 | 2 | 0 |
| Hathi | 2 | 2 | 0 | 0 |
| Kaa | 2 | 1 | 1 | 0 |
| Mowgli | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Shere Khan | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 03:19:11 UTC