← Results
Result
Scoresheet
| The Jolly Roger C | W | # | W | Toad Hall |
|---|---|---|---|---|
| Set 1 | ||||
| The Wizard | W | 1 | Mr Badger | |
| Dorothy Gale | 2 | W | Otter | |
| The Tin Woodman | 3 | W | Ratty | |
| Glinda | W | 4 | Mr Toad | |
| The Cowardly Lion | 5 | W | The Sea Rat | |
| Set 2 | ||||
| The Wizard | 6 | W | Ratty | |
| Dorothy Gale | 7 | W | Mr Toad | |
| The Tin Woodman | 8 | W | The Sea Rat | |
| Glinda | 9 | W | Mr Badger | |
| The Cowardly Lion | W | 10 | Otter | |
| Set 3 | ||||
| The Wizard & Dorothy Gale | W | 11 | Mr Badger & Otter | |
| Glinda & The Tin Woodman | 12 | W | Ratty & Mr Toad | |
| Total | 4 | 8 | Total | |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 0 | 2 | 0 |
| Glinda | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Cowardly Lion | 2 | 1 | 1 | 1 |
| The Tin Woodman | 2 | 0 | 2 | 0 |
| The Wizard | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 1 |
Toad Hall
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Mr Badger | 2 | 1 | 1 | 0 |
| Mr Toad | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Otter | 2 | 1 | 1 | 0 |
| Ratty | 2 | 2 | 0 | 0 |
| The Sea Rat | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 02:41:51 UTC