← Results
Result
Scoresheet
| Toad Hall | W | # | W | The Jolly Roger B |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Toad | W | 1 | Shere Khan | |
| Ratty | 2 | W | Akela | |
| Mr Badger | W | 3 | Mowgli | |
| Otter | 4 | W | Bagheera | |
| Portly | 5 | W | Hathi | |
| Set 2 | ||||
| Mr Toad | W | 6 | Mowgli | |
| Ratty | 7 | W | Bagheera | |
| Mr Badger | W | 8 | Hathi | |
| Otter | 9 | W | Shere Khan | |
| Portly | W | 10 | Akela | |
| Set 3 | ||||
| Ratty & Mr Toad | W | 11 | Shere Khan & Akela | |
| Mr Badger & Otter | W | 12 | Bagheera & Mowgli | |
| Total | 7 | 5 | Total | |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Akela | 2 | 1 | 1 | 0 |
| Bagheera | 2 | 2 | 0 | 0 |
| Hathi | 2 | 1 | 1 | 0 |
| Mowgli | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Shere Khan | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 03:18:56 UTC