← Results
Result
Scoresheet
| The Jolly Roger C | W | # | W | The Jolly Roger A |
|---|---|---|---|---|
| Set 1 | ||||
| The Tin Woodman | 1 | W | Wendy Darling | |
| Dorothy Gale | 2 | W | Tinker Bell | |
| The Wizard | 3 | W | Captain Hook | |
| Glinda | W | 4 | Tootles | |
| The Scarecrow | W | 5 | Mr Smee | |
| Set 2 | ||||
| The Tin Woodman | 6 | W | Captain Hook | |
| Dorothy Gale | 7 | W | Tootles | |
| The Wizard | 8 | W | Mr Smee | |
| Glinda | W | 9 | Wendy Darling | |
| The Scarecrow | W | 10 | Tinker Bell | |
| Set 3 | ||||
| Dorothy Gale & The Tin Woodman | 11 | W | Wendy Darling & Tinker Bell | |
| Glinda & The Wizard | 12 | W | Captain Hook & Tootles | |
| Total | 4 | 8 | Total | |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 0 | 2 | 0 |
| Glinda | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Scarecrow | 2 | 2 | 0 | 0 |
| The Tin Woodman | 2 | 0 | 2 | 0 |
| The Wizard | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 0 |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 2 | 0 | 1 |
| Mr Smee | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Tinker Bell | 2 | 1 | 1 | 0 |
| Tootles | 2 | 1 | 1 | 0 |
| Wendy Darling | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 1 |
Generated at Monday, 28 September 2026, 02:02:56 UTC