← Results
Result
Scoresheet
| The Jolly Roger A | W | # | W | The Jolly Roger B |
|---|---|---|---|---|
| Set 1 | ||||
| Captain Hook | W | 1 | Shere Khan | |
| Peter Pan | W | 2 | Akela | |
| Wendy Darling | W | 3 | Bagheera | |
| Tootles | W | 4 | Mowgli | |
| Tinker Bell | W | 5 | Hathi | |
| Set 2 | ||||
| Captain Hook | 6 | W | Bagheera | |
| Peter Pan | W | 7 | Mowgli | |
| Wendy Darling | W | 8 | Hathi | |
| Tootles | W | 9 | Shere Khan | |
| Tinker Bell | 10 | W | Akela | |
| Set 3 | ||||
| Captain Hook & Peter Pan | W | 11 | Shere Khan & Akela | |
| Wendy Darling & Tootles | W | 12 | Bagheera & Mowgli | |
| Total | 10 | 2 | Total | |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Peter Pan | 2 | 2 | 0 | 0 |
| Tinker Bell | 2 | 1 | 1 | 0 |
| Tootles | 2 | 2 | 0 | 0 |
| Wendy Darling | 2 | 2 | 0 | 0 |
| Total | 12 | 10 | 2 | 0 |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Akela | 2 | 1 | 1 | 0 |
| Bagheera | 2 | 1 | 1 | 0 |
| Hathi | 2 | 0 | 2 | 0 |
| Mowgli | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Shere Khan | 2 | 0 | 2 | 0 |
| Total | 12 | 2 | 10 | 0 |
Generated at Monday, 28 September 2026, 02:04:00 UTC