← Results
Result
Scoresheet
| Toad Hall | W | # | W | The Jolly Roger A |
|---|---|---|---|---|
| Set 1 | ||||
| Otter | W | 1 | Peter Pan | |
| Mr Badger | W | 2 | Wendy Darling | |
| Mr Toad | W | 3 | Captain Hook | |
| Ratty | W | 4 | Tinker Bell | |
| Mole | W | 5 | Mr Smee | |
| Set 2 | ||||
| Otter | W | 6 | Captain Hook | |
| Mr Badger | W | 7 | Tinker Bell | |
| Mr Toad | W | 8 | Mr Smee | |
| Ratty | 9 | W | Peter Pan | |
| Mole | W | 10 | Wendy Darling | |
| Set 3 | ||||
| Mr Badger & Otter | W | 11 | Peter Pan & Wendy Darling | |
| Ratty & Mr Toad | 12 | W | Captain Hook & Tinker Bell | |
| Total | 10 | 2 | Total | |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 0 | 2 | 0 |
| Mr Smee | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Peter Pan | 2 | 1 | 1 | 0 |
| Tinker Bell | 2 | 0 | 2 | 0 |
| Wendy Darling | 2 | 0 | 2 | 0 |
| Total | 12 | 2 | 10 | 0 |
Generated at Monday, 28 September 2026, 02:03:47 UTC