← Results
Result
Scoresheet
| The Jolly Roger B | W | # | W | The Jolly Roger C |
|---|---|---|---|---|
| Set 1 | ||||
| Bagheera | 1 | W | Glinda | |
| Hathi | W | 2 | The Wizard | |
| Mowgli | W | 3 | The Cowardly Lion | |
| Shere Khan | 4 | W | Dorothy Gale | |
| Akela | 5 | W | The Tin Woodman | |
| Set 2 | ||||
| Bagheera | W | 6 | The Cowardly Lion | |
| Hathi | W | 7 | Dorothy Gale | |
| Mowgli | W | 8 | The Tin Woodman | |
| Shere Khan | W | 9 | Glinda | |
| Akela | W | 10 | The Wizard | |
| Set 3 | ||||
| Bagheera & Hathi | W | 11 | Glinda & The Wizard | |
| Shere Khan & Mowgli | 12 | W | Dorothy Gale & The Cowardly Lion | |
| Total | 8 | 4 | Total | |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Akela | 2 | 1 | 1 | 0 |
| Bagheera | 2 | 1 | 1 | 0 |
| Hathi | 2 | 2 | 0 | 0 |
| Mowgli | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Shere Khan | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 1 | 1 | 0 |
| Glinda | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Cowardly Lion | 2 | 0 | 2 | 0 |
| The Tin Woodman | 2 | 1 | 1 | 0 |
| The Wizard | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 02:40:48 UTC