← Results
Result
Scoresheet
| The Admiral Benbow | W | # | W | Baker Street Irregulars |
|---|---|---|---|---|
| Set 1 | ||||
| Long John Silver | W | 1 | Mycroft Holmes | |
| Jim Hawkins | W | 2 | Mrs Hudson | |
| Israel Hands | 3 | W | Sherlock Holmes | |
| Captain Smollett | 4 | W | Irene Adler | |
| Black Dog | W | 5 | Wiggins | |
| Set 2 | ||||
| Long John Silver | W | 6 | Sherlock Holmes | |
| Jim Hawkins | 7 | W | Irene Adler | |
| Israel Hands | 8 | W | Wiggins | |
| Captain Smollett | 9 | W | Mycroft Holmes | |
| Black Dog | 10 | W | Mrs Hudson | |
| Set 3 | ||||
| Long John Silver & Jim Hawkins | 11 | W | Mycroft Holmes & Mrs Hudson | |
| Captain Smollett & Israel Hands | 12 | W | Sherlock Holmes & Irene Adler | |
| Total | 4 | 8 | Total | |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Black Dog | 2 | 1 | 1 | 0 |
| Captain Smollett | 2 | 0 | 2 | 0 |
| Israel Hands | 2 | 0 | 2 | 0 |
| Jim Hawkins | 2 | 1 | 1 | 0 |
| Long John Silver | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 0 |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Irene Adler | 2 | 2 | 0 | 0 |
| Mrs Hudson | 2 | 1 | 1 | 0 |
| Mycroft Holmes | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Sherlock Holmes | 2 | 1 | 1 | 0 |
| Wiggins | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 02:04:03 UTC