← Results
Result
Scoresheet
| The Round Table | W | # | W | The George & Vulture B |
|---|---|---|---|---|
| Set 1 | ||||
| Sir Galahad | 1 | W | The Artful Dodger | |
| Sir Gawain | 2 | W | Oliver Twist | |
| King Arthur | W | 3 | Mr Brownlow | |
| Sir Lancelot | W | 4 | Bill Sikes | |
| Sir Percival | 5 | W | Nancy | |
| Set 2 | ||||
| Sir Galahad | W | 6 | Mr Brownlow | |
| Sir Gawain | 7 | W | Bill Sikes | |
| King Arthur | W | 8 | Nancy | |
| Sir Lancelot | W | 9 | The Artful Dodger | |
| Sir Percival | 10 | W | Oliver Twist | |
| Set 3 | ||||
| Sir Galahad & Sir Gawain | W | 11 | The Artful Dodger & Oliver Twist | |
| Sir Lancelot & King Arthur | 12 | W | Bill Sikes & Mr Brownlow | |
| Total | 6 | 6 | Total | |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sir Galahad | 2 | 1 | 1 | 0 |
| Sir Gawain | 2 | 0 | 2 | 0 |
| Sir Lancelot | 2 | 2 | 0 | 0 |
| Sir Percival | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 0 |
The George & Vulture B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bill Sikes | 2 | 1 | 1 | 0 |
| Mr Brownlow | 2 | 0 | 2 | 0 |
| Nancy | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Oliver Twist | 2 | 2 | 0 | 1 |
| The Artful Dodger | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 1 |
Generated at Monday, 28 September 2026, 02:02:59 UTC