← Results
Result
Scoresheet
| Baker Street Irregulars | W | # | W | The Round Table |
|---|---|---|---|---|
| Set 1 | ||||
| Mycroft Holmes | W | 1 | Sir Gawain | |
| Irene Adler | W | 2 | King Arthur | |
| Wiggins | W | 3 | Sir Lancelot | |
| Sherlock Holmes | W | 4 | Sir Galahad | |
| Dr John Watson | W | 5 | Sir Percival | |
| Set 2 | ||||
| Mycroft Holmes | W | 6 | Sir Lancelot | |
| Irene Adler | W | 7 | Sir Galahad | |
| Wiggins | 8 | W | Sir Percival | |
| Sherlock Holmes | 9 | W | Sir Gawain | |
| Dr John Watson | W | 10 | King Arthur | |
| Set 3 | ||||
| Irene Adler & Mycroft Holmes | W | 11 | King Arthur & Sir Gawain | |
| Sherlock Holmes & Wiggins | W | 12 | Sir Lancelot & Sir Galahad | |
| Total | 10 | 2 | Total | |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dr John Watson | 2 | 2 | 0 | 0 |
| Irene Adler | 2 | 2 | 0 | 0 |
| Mycroft Holmes | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Sherlock Holmes | 2 | 1 | 1 | 0 |
| Wiggins | 2 | 1 | 1 | 0 |
| Total | 12 | 10 | 2 | 0 |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Sir Galahad | 2 | 0 | 2 | 0 |
| Sir Gawain | 2 | 1 | 1 | 0 |
| Sir Lancelot | 2 | 0 | 2 | 0 |
| Sir Percival | 2 | 1 | 1 | 0 |
| Total | 12 | 2 | 10 | 0 |
Generated at Monday, 28 September 2026, 02:03:30 UTC