← Results
Result
Scoresheet
| The Admiral Benbow | W | # | W | The Sherwood Arms |
|---|---|---|---|---|
| Set 1 | ||||
| Jim Hawkins | 1 | W | Robin Hood | |
| Captain Smollett | W | 2 | Maid Marian | |
| Ben Gunn | W | 3 | Friar Tuck | |
| Long John Silver | W | 4 | Little John | |
| Billy Bones | W | 5 | Alan-a-Dale | |
| Set 2 | ||||
| Jim Hawkins | 6 | W | Friar Tuck | |
| Captain Smollett | 7 | W | Little John | |
| Ben Gunn | W | 8 | Alan-a-Dale | |
| Long John Silver | W | 9 | Robin Hood | |
| Billy Bones | W | 10 | Maid Marian | |
| Set 3 | ||||
| Jim Hawkins & Captain Smollett | W | 11 | Robin Hood & Maid Marian | |
| Long John Silver & Ben Gunn | 12 | W | Little John & Friar Tuck | |
| Total | 8 | 4 | Total | |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Gunn | 2 | 2 | 0 | 0 |
| Billy Bones | 2 | 2 | 0 | 1 |
| Captain Smollett | 2 | 1 | 1 | 1 |
| Jim Hawkins | 2 | 0 | 2 | 0 |
| Long John Silver | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 2 |
The Sherwood Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan-a-Dale | 2 | 0 | 2 | 0 |
| Friar Tuck | 2 | 1 | 1 | 0 |
| Little John | 2 | 1 | 1 | 0 |
| Maid Marian | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Robin Hood | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 02:02:52 UTC