← Results
Result
Scoresheet
| The George & Vulture B | W | # | W | Baker Street Irregulars |
|---|---|---|---|---|
| Set 1 | ||||
| Bill Sikes | W | 1 | Irene Adler | |
| The Artful Dodger | W | 2 | Inspector Lestrade | |
| Oliver Twist | 3 | W | Mycroft Holmes | |
| Mr Brownlow | 4 | W | Sherlock Holmes | |
| Nancy | W | 5 | Dr John Watson | |
| Set 2 | ||||
| Bill Sikes | W | 6 | Mycroft Holmes | |
| The Artful Dodger | W | 7 | Sherlock Holmes | |
| Oliver Twist | 8 | W | Dr John Watson | |
| Mr Brownlow | W | 9 | Irene Adler | |
| Nancy | 10 | W | Inspector Lestrade | |
| Set 3 | ||||
| The Artful Dodger & Bill Sikes | W | 11 | Irene Adler & Inspector Lestrade | |
| Oliver Twist & Mr Brownlow | 12 | W | Sherlock Holmes & Mycroft Holmes | |
| Total | 7 | 5 | Total | |
The George & Vulture B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bill Sikes | 2 | 2 | 0 | 0 |
| Mr Brownlow | 2 | 1 | 1 | 0 |
| Nancy | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Oliver Twist | 2 | 0 | 2 | 0 |
| The Artful Dodger | 2 | 2 | 0 | 0 |
| Total | 12 | 7 | 5 | 0 |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dr John Watson | 2 | 1 | 1 | 0 |
| Inspector Lestrade | 2 | 1 | 1 | 1 |
| Irene Adler | 2 | 0 | 2 | 0 |
| Mycroft Holmes | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sherlock Holmes | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 1 |
Generated at Monday, 28 September 2026, 02:03:01 UTC