← Results
Result
Scoresheet
| The George & Vulture A | W | # | W | The George & Vulture B |
|---|---|---|---|---|
| Set 1 | ||||
| Prince Hal | W | 1 | Bill Sikes | |
| Bardolph | W | 2 | Nancy | |
| Ned Poins | W | 3 | Oliver Twist | |
| Sir John Falstaff | W | 4 | The Artful Dodger | |
| Mistress Quickly | W | 5 | Mr Bumble | |
| Set 2 | ||||
| Prince Hal | W | 6 | Oliver Twist | |
| Bardolph | 7 | W | The Artful Dodger | |
| Ned Poins | W | 8 | Mr Bumble | |
| Sir John Falstaff | W | 9 | Bill Sikes | |
| Mistress Quickly | W | 10 | Nancy | |
| Set 3 | ||||
| Prince Hal & Bardolph | 11 | W | Nancy & Bill Sikes | |
| Sir John Falstaff & Ned Poins | W | 12 | The Artful Dodger & Oliver Twist | |
| Total | 10 | 2 | Total | |
The George & Vulture A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bardolph | 2 | 1 | 1 | 0 |
| Mistress Quickly | 2 | 2 | 0 | 0 |
| Ned Poins | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Prince Hal | 2 | 2 | 0 | 0 |
| Sir John Falstaff | 2 | 2 | 0 | 0 |
| Total | 12 | 10 | 2 | 0 |
The George & Vulture B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bill Sikes | 2 | 0 | 2 | 0 |
| Mr Bumble | 2 | 0 | 2 | 0 |
| Nancy | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Oliver Twist | 2 | 0 | 2 | 0 |
| The Artful Dodger | 2 | 1 | 1 | 0 |
| Total | 12 | 2 | 10 | 0 |
Generated at Monday, 28 September 2026, 02:03:47 UTC