← Results
Result
Scoresheet
| The Admiral Benbow | W | # | W | The Round Table |
|---|---|---|---|---|
| Set 1 | ||||
| Long John Silver | W | 1 | Sir Lancelot | |
| Captain Smollett | W | 2 | King Arthur | |
| Jim Hawkins | 3 | W | Sir Galahad | |
| Israel Hands | W | 4 | Sir Bedivere | |
| Ben Gunn | 5 | W | Merlin | |
| Set 2 | ||||
| Long John Silver | W | 6 | Sir Galahad | |
| Captain Smollett | 7 | W | Sir Bedivere | |
| Jim Hawkins | W | 8 | Merlin | |
| Israel Hands | W | 9 | Sir Lancelot | |
| Ben Gunn | 10 | W | King Arthur | |
| Set 3 | ||||
| Long John Silver & Captain Smollett | 11 | W | Sir Lancelot & King Arthur | |
| Jim Hawkins & Israel Hands | 12 | W | Sir Galahad & Sir Bedivere | |
| Total | 6 | 6 | Total | |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Gunn | 2 | 0 | 2 | 0 |
| Captain Smollett | 2 | 1 | 1 | 0 |
| Israel Hands | 2 | 2 | 0 | 0 |
| Jim Hawkins | 2 | 1 | 1 | 0 |
| Long John Silver | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 0 |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 1 | 1 | 0 |
| Merlin | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Sir Bedivere | 2 | 1 | 1 | 0 |
| Sir Galahad | 2 | 1 | 1 | 1 |
| Sir Lancelot | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 1 |
Generated at Monday, 28 September 2026, 02:03:46 UTC