← Results
Result
Scoresheet
| The Round Table | W | # | W | The Sherwood Arms |
|---|---|---|---|---|
| Set 1 | ||||
| Sir Lancelot | 1 | W | Robin Hood | |
| King Arthur | W | 2 | Maid Marian | |
| Sir Gawain | 3 | W | Will Scarlet | |
| Sir Percival | W | 4 | Friar Tuck | |
| Sir Galahad | 5 | W | Little John | |
| Set 2 | ||||
| Sir Lancelot | W | 6 | Will Scarlet | |
| King Arthur | W | 7 | Friar Tuck | |
| Sir Gawain | W | 8 | Little John | |
| Sir Percival | 9 | W | Robin Hood | |
| Sir Galahad | 10 | W | Maid Marian | |
| Set 3 | ||||
| Sir Lancelot & King Arthur | 11 | W | Robin Hood & Maid Marian | |
| Sir Gawain & Sir Percival | W | 12 | Will Scarlet & Friar Tuck | |
| Total | 6 | 6 | Total | |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sir Galahad | 2 | 0 | 2 | 0 |
| Sir Gawain | 2 | 1 | 1 | 0 |
| Sir Lancelot | 2 | 1 | 1 | 0 |
| Sir Percival | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
The Sherwood Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Friar Tuck | 2 | 0 | 2 | 0 |
| Little John | 2 | 1 | 1 | 0 |
| Maid Marian | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Robin Hood | 2 | 2 | 0 | 0 |
| Will Scarlet | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 02:03:59 UTC