← Results
Result
Scoresheet
| The Round Table | W | # | W | Baker Street Irregulars |
|---|---|---|---|---|
| Set 1 | ||||
| Sir Gawain | 1 | W | Sherlock Holmes | |
| Sir Galahad | W | 2 | Inspector Lestrade | |
| Sir Lancelot | 3 | W | Irene Adler | |
| King Arthur | W | 4 | Wiggins | |
| Sir Bedivere | 5 | W | Dr John Watson | |
| Set 2 | ||||
| Sir Gawain | W | 6 | Irene Adler | |
| Sir Galahad | 7 | W | Wiggins | |
| Sir Lancelot | 8 | W | Dr John Watson | |
| King Arthur | 9 | W | Sherlock Holmes | |
| Sir Bedivere | 10 | W | Inspector Lestrade | |
| Set 3 | ||||
| Sir Galahad & Sir Gawain | W | 11 | Sherlock Holmes & Inspector Lestrade | |
| Sir Lancelot & King Arthur | 12 | W | Irene Adler & Wiggins | |
| Total | 4 | 8 | Total | |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sir Bedivere | 2 | 0 | 2 | 0 |
| Sir Galahad | 2 | 1 | 1 | 0 |
| Sir Gawain | 2 | 1 | 1 | 0 |
| Sir Lancelot | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 0 |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dr John Watson | 2 | 2 | 0 | 0 |
| Inspector Lestrade | 2 | 1 | 1 | 0 |
| Irene Adler | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sherlock Holmes | 2 | 2 | 0 | 0 |
| Wiggins | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 02:04:15 UTC