← Results
Result
Scoresheet
| The Admiral Benbow | W | # | W | The George & Vulture A |
|---|---|---|---|---|
| Set 1 | ||||
| Long John Silver | 1 | W | Ned Poins | |
| Captain Smollett | W | 2 | Ancient Pistol | |
| Billy Bones | 3 | W | Bardolph | |
| Jim Hawkins | W | 4 | Sir John Falstaff | |
| Israel Hands | 5 | W | Mistress Quickly | |
| Set 2 | ||||
| Long John Silver | 6 | W | Bardolph | |
| Captain Smollett | 7 | W | Sir John Falstaff | |
| Billy Bones | W | 8 | Mistress Quickly | |
| Jim Hawkins | 9 | W | Ned Poins | |
| Israel Hands | 10 | W | Ancient Pistol | |
| Set 3 | ||||
| Long John Silver & Captain Smollett | 11 | W | Ned Poins & Ancient Pistol | |
| Jim Hawkins & Billy Bones | 12 | W | Sir John Falstaff & Bardolph | |
| Total | 3 | 9 | Total | |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Billy Bones | 2 | 1 | 1 | 0 |
| Captain Smollett | 2 | 1 | 1 | 0 |
| Israel Hands | 2 | 0 | 2 | 0 |
| Jim Hawkins | 2 | 1 | 1 | 0 |
| Long John Silver | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Total | 12 | 3 | 9 | 0 |
The George & Vulture A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ancient Pistol | 2 | 1 | 1 | 0 |
| Bardolph | 2 | 2 | 0 | 0 |
| Mistress Quickly | 2 | 1 | 1 | 0 |
| Ned Poins | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Sir John Falstaff | 2 | 1 | 1 | 0 |
| Total | 12 | 9 | 3 | 0 |
Generated at Monday, 28 September 2026, 02:03:29 UTC