← Results
Result
Scoresheet
| The Sherwood Arms | W | # | W | The Admiral Benbow |
|---|---|---|---|---|
| Set 1 | ||||
| Robin Hood | W | 1 | Jim Hawkins | |
| Maid Marian | 2 | W | Billy Bones | |
| Little John | 3 | W | Long John Silver | |
| Will Scarlet | 4 | W | Captain Smollett | |
| Friar Tuck | 5 | W | Black Dog | |
| Set 2 | ||||
| Robin Hood | W | 6 | Long John Silver | |
| Maid Marian | W | 7 | Captain Smollett | |
| Little John | 8 | W | Black Dog | |
| Will Scarlet | W | 9 | Jim Hawkins | |
| Friar Tuck | 10 | W | Billy Bones | |
| Set 3 | ||||
| Robin Hood & Maid Marian | 11 | W | Jim Hawkins & Billy Bones | |
| Little John & Will Scarlet | 12 | W | Long John Silver & Captain Smollett | |
| Total | 4 | 8 | Total | |
The Sherwood Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Friar Tuck | 2 | 0 | 2 | 0 |
| Little John | 2 | 0 | 2 | 0 |
| Maid Marian | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Robin Hood | 2 | 2 | 0 | 0 |
| Will Scarlet | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Billy Bones | 2 | 2 | 0 | 0 |
| Black Dog | 2 | 2 | 0 | 0 |
| Captain Smollett | 2 | 1 | 1 | 0 |
| Jim Hawkins | 2 | 0 | 2 | 0 |
| Long John Silver | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 02:03:37 UTC