← Results
Result
Scoresheet
| The George & Vulture A | W | # | W | The Round Table |
|---|---|---|---|---|
| Set 1 | ||||
| Ned Poins | W | 1 | Sir Galahad | |
| Sir John Falstaff | W | 2 | Sir Lancelot | |
| Ancient Pistol | 3 | W | King Arthur | |
| Prince Hal | W | 4 | Sir Bedivere | |
| Bardolph | W | 5 | Sir Gawain | |
| Set 2 | ||||
| Ned Poins | W | 6 | King Arthur | |
| Sir John Falstaff | W | 7 | Sir Bedivere | |
| Ancient Pistol | W | 8 | Sir Gawain | |
| Prince Hal | W | 9 | Sir Galahad | |
| Bardolph | W | 10 | Sir Lancelot | |
| Set 3 | ||||
| Sir John Falstaff & Ned Poins | 11 | W | Sir Lancelot & Sir Galahad | |
| Prince Hal & Ancient Pistol | W | 12 | King Arthur & Sir Bedivere | |
| Total | 10 | 2 | Total | |
The George & Vulture A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ancient Pistol | 2 | 1 | 1 | 0 |
| Bardolph | 2 | 2 | 0 | 0 |
| Ned Poins | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Prince Hal | 2 | 2 | 0 | 0 |
| Sir John Falstaff | 2 | 2 | 0 | 0 |
| Total | 12 | 10 | 2 | 0 |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sir Bedivere | 2 | 0 | 2 | 0 |
| Sir Galahad | 2 | 0 | 2 | 0 |
| Sir Gawain | 2 | 0 | 2 | 0 |
| Sir Lancelot | 2 | 0 | 2 | 0 |
| Total | 12 | 2 | 10 | 0 |
Generated at Monday, 28 September 2026, 02:04:10 UTC