← Results
Result
Scoresheet
| Baker Street Irregulars | W | # | W | The George & Vulture B |
|---|---|---|---|---|
| Set 1 | ||||
| Irene Adler | W | 1 | Nancy | |
| Dr John Watson | 2 | W | The Artful Dodger | |
| Mycroft Holmes | W | 3 | Oliver Twist | |
| Mrs Hudson | W | 4 | Charley Bates | |
| Sherlock Holmes | W | 5 | Mr Bumble | |
| Set 2 | ||||
| Irene Adler | W | 6 | Oliver Twist | |
| Dr John Watson | W | 7 | Charley Bates | |
| Mycroft Holmes | W | 8 | Mr Bumble | |
| Mrs Hudson | 9 | W | Nancy | |
| Sherlock Holmes | W | 10 | The Artful Dodger | |
| Set 3 | ||||
| Irene Adler & Dr John Watson | 11 | W | The Artful Dodger & Nancy | |
| Mycroft Holmes & Mrs Hudson | 12 | W | Charley Bates & Oliver Twist | |
| Total | 8 | 4 | Total | |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dr John Watson | 2 | 1 | 1 | 0 |
| Irene Adler | 2 | 2 | 0 | 0 |
| Mrs Hudson | 2 | 1 | 1 | 0 |
| Mycroft Holmes | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Sherlock Holmes | 2 | 2 | 0 | 1 |
| Total | 12 | 8 | 4 | 1 |
The George & Vulture B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charley Bates | 2 | 0 | 2 | 0 |
| Mr Bumble | 2 | 0 | 2 | 0 |
| Nancy | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Oliver Twist | 2 | 0 | 2 | 0 |
| The Artful Dodger | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 02:04:00 UTC