← Results
Result
Scoresheet
| Baker Street Irregulars | W | # | W | The Sherwood Arms |
|---|---|---|---|---|
| Set 1 | ||||
| Irene Adler | W | 1 | Little John | |
| Sherlock Holmes | 2 | W | Will Scarlet | |
| Mycroft Holmes | W | 3 | Robin Hood | |
| Wiggins | 4 | W | Alan-a-Dale | |
| Inspector Lestrade | W | 5 | Maid Marian | |
| Set 2 | ||||
| Irene Adler | 6 | W | Robin Hood | |
| Sherlock Holmes | W | 7 | Alan-a-Dale | |
| Mycroft Holmes | W | 8 | Maid Marian | |
| Wiggins | W | 9 | Little John | |
| Inspector Lestrade | W | 10 | Will Scarlet | |
| Set 3 | ||||
| Sherlock Holmes & Irene Adler | W | 11 | Little John & Will Scarlet | |
| Mycroft Holmes & Wiggins | 12 | W | Robin Hood & Alan-a-Dale | |
| Total | 8 | 4 | Total | |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Inspector Lestrade | 2 | 2 | 0 | 0 |
| Irene Adler | 2 | 1 | 1 | 0 |
| Mycroft Holmes | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sherlock Holmes | 2 | 1 | 1 | 0 |
| Wiggins | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
The Sherwood Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan-a-Dale | 2 | 1 | 1 | 0 |
| Little John | 2 | 0 | 2 | 0 |
| Maid Marian | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Robin Hood | 2 | 1 | 1 | 0 |
| Will Scarlet | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 02:02:55 UTC