← Results
Result
Scoresheet
| The George & Vulture B | W | # | W | The George & Vulture A |
|---|---|---|---|---|
| Set 1 | ||||
| Nancy | W | 1 | Sir John Falstaff | |
| Bill Sikes | 2 | W | Bardolph | |
| The Artful Dodger | 3 | W | Ned Poins | |
| Mr Brownlow | W | 4 | Ancient Pistol | |
| Charley Bates | 5 | W | Prince Hal | |
| Set 2 | ||||
| Nancy | 6 | W | Ned Poins | |
| Bill Sikes | 7 | W | Ancient Pistol | |
| The Artful Dodger | 8 | W | Prince Hal | |
| Mr Brownlow | 9 | W | Sir John Falstaff | |
| Charley Bates | 10 | W | Bardolph | |
| Set 3 | ||||
| Nancy & Bill Sikes | W | 11 | Sir John Falstaff & Bardolph | |
| The Artful Dodger & Mr Brownlow | 12 | W | Ned Poins & Ancient Pistol | |
| Total | 3 | 9 | Total | |
The George & Vulture B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bill Sikes | 2 | 0 | 2 | 0 |
| Charley Bates | 2 | 0 | 2 | 0 |
| Mr Brownlow | 2 | 1 | 1 | 0 |
| Nancy | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Artful Dodger | 2 | 0 | 2 | 0 |
| Total | 12 | 3 | 9 | 0 |
The George & Vulture A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ancient Pistol | 2 | 1 | 1 | 0 |
| Bardolph | 2 | 2 | 0 | 0 |
| Ned Poins | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Prince Hal | 2 | 2 | 0 | 0 |
| Sir John Falstaff | 2 | 1 | 1 | 0 |
| Total | 12 | 9 | 3 | 0 |
Generated at Monday, 28 September 2026, 02:02:22 UTC