← Results
Result
Scoresheet
| The Round Table | W | # | W | The Admiral Benbow |
|---|---|---|---|---|
| Set 1 | ||||
| Sir Lancelot | 1 | W | Jim Hawkins | |
| Sir Galahad | 2 | W | Billy Bones | |
| Sir Gawain | 3 | W | Long John Silver | |
| King Arthur | 4 | W | Israel Hands | |
| Sir Percival | 5 | W | Black Dog | |
| Set 2 | ||||
| Sir Lancelot | 6 | W | Long John Silver | |
| Sir Galahad | W | 7 | Israel Hands | |
| Sir Gawain | 8 | W | Black Dog | |
| King Arthur | 9 | W | Jim Hawkins | |
| Sir Percival | W | 10 | Billy Bones | |
| Set 3 | ||||
| Sir Lancelot & Sir Galahad | 11 | W | Jim Hawkins & Billy Bones | |
| King Arthur & Sir Gawain | 12 | W | Long John Silver & Israel Hands | |
| Total | 2 | 10 | Total | |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Sir Galahad | 2 | 1 | 1 | 0 |
| Sir Gawain | 2 | 0 | 2 | 0 |
| Sir Lancelot | 2 | 0 | 2 | 0 |
| Sir Percival | 2 | 1 | 1 | 0 |
| Total | 12 | 2 | 10 | 0 |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Billy Bones | 2 | 1 | 1 | 0 |
| Black Dog | 2 | 2 | 0 | 0 |
| Israel Hands | 2 | 1 | 1 | 0 |
| Jim Hawkins | 2 | 2 | 0 | 0 |
| Long John Silver | 2 | 2 | 0 | 1 |
| No player | 2 | 2 | 0 | 0 |
| Total | 12 | 10 | 2 | 1 |
Generated at Monday, 28 September 2026, 02:02:55 UTC