← Results
Result
Scoresheet
| The George & Vulture A | W | # | W | Baker Street Irregulars |
|---|---|---|---|---|
| Set 1 | ||||
| Sir John Falstaff | W | 1 | Sherlock Holmes | |
| Ned Poins | W | 2 | Inspector Lestrade | |
| Prince Hal | W | 3 | Dr John Watson | |
| Ancient Pistol | W | 4 | Mycroft Holmes | |
| Mistress Quickly | W | 5 | Irene Adler | |
| Set 2 | ||||
| Sir John Falstaff | 6 | W | Dr John Watson | |
| Ned Poins | W | 7 | Mycroft Holmes | |
| Prince Hal | W | 8 | Irene Adler | |
| Ancient Pistol | W | 9 | Sherlock Holmes | |
| Mistress Quickly | W | 10 | Inspector Lestrade | |
| Set 3 | ||||
| Sir John Falstaff & Ned Poins | W | 11 | Sherlock Holmes & Inspector Lestrade | |
| Prince Hal & Ancient Pistol | W | 12 | Mycroft Holmes & Dr John Watson | |
| Total | 11 | 1 | Total | |
The George & Vulture A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ancient Pistol | 2 | 2 | 0 | 0 |
| Mistress Quickly | 2 | 2 | 0 | 0 |
| Ned Poins | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Prince Hal | 2 | 2 | 0 | 0 |
| Sir John Falstaff | 2 | 1 | 1 | 0 |
| Total | 12 | 11 | 1 | 0 |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dr John Watson | 2 | 1 | 1 | 0 |
| Inspector Lestrade | 2 | 0 | 2 | 0 |
| Irene Adler | 2 | 0 | 2 | 0 |
| Mycroft Holmes | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Sherlock Holmes | 2 | 0 | 2 | 0 |
| Total | 12 | 1 | 11 | 0 |
Generated at Monday, 28 September 2026, 02:02:57 UTC