← Results
Result
Scoresheet
| The Musketeers | W | # | W | The George & Vulture C |
|---|---|---|---|---|
| Set 1 | ||||
| D'Artagnan | W | 1 | Alfred Jingle | |
| Athos | W | 2 | Sam Weller | |
| Aramis | W | 3 | Nathaniel Winkle | |
| Porthos | W | 4 | Samuel Pickwick | |
| Planchet | 5 | W | Tracy Tupman | |
| Set 2 | ||||
| D'Artagnan | W | 6 | Nathaniel Winkle | |
| Athos | W | 7 | Samuel Pickwick | |
| Aramis | W | 8 | Tracy Tupman | |
| Porthos | 9 | W | Alfred Jingle | |
| Planchet | W | 10 | Sam Weller | |
| Set 3 | ||||
| D'Artagnan & Athos | W | 11 | Sam Weller & Alfred Jingle | |
| Porthos & Aramis | W | 12 | Samuel Pickwick & Nathaniel Winkle | |
| Total | 10 | 2 | Total | |
The Musketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aramis | 2 | 2 | 0 | 0 |
| Athos | 2 | 2 | 0 | 0 |
| D'Artagnan | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Planchet | 2 | 1 | 1 | 0 |
| Porthos | 2 | 1 | 1 | 0 |
| Total | 12 | 10 | 2 | 0 |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 1 | 1 | 0 |
| Nathaniel Winkle | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Sam Weller | 2 | 0 | 2 | 0 |
| Samuel Pickwick | 2 | 0 | 2 | 0 |
| Tracy Tupman | 2 | 1 | 1 | 0 |
| Total | 12 | 2 | 10 | 0 |
Generated at Monday, 28 September 2026, 02:03:49 UTC