← Results
Result
Scoresheet
| The Tabard Inn | W | # | W | The Golden Krone A |
|---|---|---|---|---|
| Set 1 | ||||
| The Knight | W | 1 | Abraham Van Helsing | |
| The Miller | W | 2 | Mina Harker | |
| The Summoner | 3 | W | Arthur Holmwood | |
| Harry Bailly | W | 4 | Quincey Morris | |
| The Reeve | W | 5 | Count Dracula | |
| Set 2 | ||||
| The Knight | W | 6 | Arthur Holmwood | |
| The Miller | 7 | W | Quincey Morris | |
| The Summoner | 8 | W | Count Dracula | |
| Harry Bailly | 9 | W | Abraham Van Helsing | |
| The Reeve | W | 10 | Mina Harker | |
| Set 3 | ||||
| The Knight & The Miller | W | 11 | Abraham Van Helsing & Mina Harker | |
| Harry Bailly & The Summoner | 12 | W | Quincey Morris & Arthur Holmwood | |
| Total | 7 | 5 | Total | |
The Tabard Inn
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Harry Bailly | 2 | 1 | 1 | 1 |
| No player | 2 | 1 | 1 | 0 |
| The Knight | 2 | 2 | 0 | 0 |
| The Miller | 2 | 1 | 1 | 1 |
| The Reeve | 2 | 2 | 0 | 0 |
| The Summoner | 2 | 0 | 2 | 0 |
| Total | 12 | 7 | 5 | 2 |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 1 | 1 | 0 |
| Arthur Holmwood | 2 | 1 | 1 | 0 |
| Count Dracula | 2 | 1 | 1 | 0 |
| Mina Harker | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Quincey Morris | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:40:49 UTC